Answers:
92
Premiership
1 Arsenal 0 0 0 0 0 0 0 0
2 Aston Villa 0 0 0 0 0 0 0 0
3 Birmingham City 0 0 0 0 0 0 0 0
4 Blackburn Rovers 0 0 0 0 0 0 0 0
5 Bolton Wanderers 0 0 0 0 0 0 0 0
6 Chelsea 0 0 0 0 0 0 0 0
7 Derby County 0 0 0 0 0 0 0 0
8 Everton 0 0 0 0 0 0 0 0
9 Fulham 0 0 0 0 0 0 0 0
10 Liverpool 0 0 0 0 0 0 0 0
11 Manchester City 0 0 0 0 0 0 0 0
12 Manchester United 0 0 0 0 0 0 0 0
13 Middlesbrough 0 0 0 0 0 0 0 0
14 Newcastle United 0 0 0 0 0 0 0 0
15 Portsmouth 0 0 0 0 0 0 0 0
16 Reading 0 0 0 0 0 0 0 0
17 Sunderland 0 0 0 0 0 0 0 0
18 Tottenham Hotspur 0 0 0 0 0 0 0 0
19 West Ham United 0 0 0 0 0 0 0 0
20 Wigan Athletic 0 0 0 0 0 0 0 0
Championship
1 Barnsley 0 0 0 0 0 0 0 0
2 Blackpool 0 0 0 0 0 0 0 0
3 Bristol City 0 0 0 0 0 0 0 0
4 Burnley 0 0 0 0 0 0 0 0
5 Cardiff City 0 0 0 0 0 0 0 0
6 Charlton Athletic 0 0 0 0 0 0 0 0
7 Colchester United 0 0 0 0 0 0 0 0
8 Coventry City 0 0 0 0 0 0 0 0
9 Crystal Palace 0 0 0 0 0 0 0 0
10 Hull City 0 0 0 0 0 0 0 0
11 Ipswich Town 0 0 0 0 0 0 0 0
12 Leicester City 0 0 0 0 0 0 0 0
13 Norwich City 0 0 0 0 0 0 0 0
14 Plymouth Argyle 0 0 0 0 0 0 0 0
15 Preston North End 0 0 0 0 0 0 0 0
16 Queens Park Rangers 0 0 0 0 0 0 0 0
17 Scunthorpe United 0 0 0 0 0 0 0 0
18 Sheffield United 0 0 0 0 0 0 0 0
19 Sheffield Wednesday 0 0 0 0 0 0 0 0
20 Southampton 0 0 0 0 0 0 0 0
21 Stoke City 0 0 0 0 0 0 0 0
22 Watford 0 0 0 0 0 0 0 0
23 West Bromwich Albion 0 0 0 0 0 0 0 0
24 Wolverhampton Wanderers 0 0 0 0 0 0 0 0
League One
1 Bournemouth 0 0 0 0 0 0 0 0
2 Brighton & Hove Albion 0 0 0 0 0 0 0 0
3 Bristol Rovers 0 0 0 0 0 0 0 0
4 Carlisle United 0 0 0 0 0 0 0 0
5 Cheltenham Town 0 0 0 0 0 0 0 0
6 Crewe Alexandra 0 0 0 0 0 0 0 0
7 Doncaster Rovers 0 0 0 0 0 0 0 0
8 Gillingham 0 0 0 0 0 0 0 0
9 Hartlepool United 0 0 0 0 0 0 0 0
10 Huddersfield Town 0 0 0 0 0 0 0 0
11 Leeds United 0 0 0 0 0 0 0 0
12 Leyton Orient 0 0 0 0 0 0 0 0
13 Luton Town 0 0 0 0 0 0 0 0
14 Millwall 0 0 0 0 0 0 0 0
15 Northampton Town 0 0 0 0 0 0 0 0
16 Nottingham Forest 0 0 0 0 0 0 0 0
17 Oldham Athletic 0 0 0 0 0 0 0 0
18 Port Vale 0 0 0 0 0 0 0 0
19 Southend United 0 0 0 0 0 0 0 0
20 Swansea City 0 0 0 0 0 0 0 0
21 Swindon Town 0 0 0 0 0 0 0 0
22 Tranmere Rovers 0 0 0 0 0 0 0 0
23 Walsall 0 0 0 0 0 0 0 0
24 Yeovil Town 0 0 0 0 0 0 0 0
League Two
1 Accrington Stanley 0 0 0 0 0 0 0 0
2 Barnet 0 0 0 0 0 0 0 0
3 Bradford City 0 0 0 0 0 0 0 0
4 Brentford 0 0 0 0 0 0 0 0
5 Bury 0 0 0 0 0 0 0 0
6 Chester City 0 0 0 0 0 0 0 0
7 Chesterfield 0 0 0 0 0 0 0 0
8 Dagenham & Redbridge 0 0 0 0 0 0 0 0
9 Darlington 0 0 0 0 0 0 0 0
10 Grimsby Town 0 0 0 0 0 0 0 0
11 Hereford United 0 0 0 0 0 0 0 0
12 Lincoln City 0 0 0 0 0 0 0 0
13 Macclesfield Town 0 0 0 0 0 0 0 0
14 Mansfield Town 0 0 0 0 0 0 0 0
15 Milton Keynes Dons 0 0 0 0 0 0 0 0
16 Morecambe 0 0 0 0 0 0 0 0
17 Notts County 0 0 0 0 0 0 0 0
18 Peterborough United 0 0 0 0 0 0 0 0
19 Rochdale 0 0 0 0 0 0 0 0
20 Rotherham United 0 0 0 0 0 0 0 0
21 Shrewsbury Town 0 0 0 0 0 0 0 0
22 Stockport County 0 0 0 0 0 0 0 0
23 Wrexham 0 0 0 0 0 0 0 0
24 Wycombe Wanderers 0 0 0 0 0 0 0 0
Hi,in the North East we have Middlesbrough,Sunderland,Newca...
theres loads of others they are the main ones.
What about the Midlands then? Theres loads of clubs in the Midlands
South East
Arsenal
Spurs
Luton
Watford
Barnet
Wycombe
Norwich
Ipswich
Southend
Colchester
Orient
Brenford
QPR
West Ham
Charlton
Chelsea
93. Look at your pools coupon
in the north west 1 LIVERPOOL
This article contents is post by this website user, EduQnA.com doesn't promise its accuracy.
More Questions & Answers...