Answers:
Taipei 101
Petronas Towers, Kuala Lampur.
CN Tower
Toronto, Ontario, Canada
Kuala Lumpar in Malaysia or Singapore.
101 Tower in Taiwan is the tallest!!
Dave
Taipei 101
Taipei 101 in Taipei, Taiwan - 1667 feet
My house
Taipei 101
I thought the Sears Tower in Chicago was the answer but maybe it has changed....
Taipei 101 for now at 509 meters or 1,671 feet.
there is a huge race to build the tallest building again, just like there was in the 1930's.
There is one being built in Dubai, called the Burj Dubai...they're not disclosing how tall it really will be yet. they're working on floor number 124 right now. Estimates are that it will reach 900 meters
The tallest building in the world is The CN Tower in Toronto, Ontario, Canada. I am going up it on June 5th.
at present ,taipei 101 in taiwan is the tallest building in the world
Tallest office building - Taipei 101 (Taiwan)
Tallest communication tower - CN Tower (Toronto, Canada)
here goes the top 100 for ya!:
Building, city Year Sto-
ries Height
Rank m ft
1. Taipei 101, Taipei, Taiwan 2004 101 508 1,667
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,451
5. Jin Mao Building, Shanghai 1999 88 421 1,381
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
11. Bank of China, Hong Kong 1989 70 367 1,205
12. Emirates Tower One, Dubai 1999 54 355 1,165
13. Tuntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14. Aon Centre, Chicago 1973 80 346 1,136
15. The Center, Hong Kong 1998 73 346 1,135
16. John Hancock Center, Chicago 1969 100 344 1,127
17. Rose Tower, Dubai 2007 72 333 1,127
18. Shimao International Plaza, Shanghai 2006 60 333 1,093
19. Minsheng Bank Building, Wuhan, China UC07 68 331 1,087
20. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
21. Q1, Gold Coast, Australia 2005 78 323 1,058
22. Burj al Arab Hotel, Dubai 1999 60 321 1,053
23. Nina Tower I, Hong Kong 2006 80 319 1,046
24. Chrysler Building, New York 1930 77 319 1,046
25. New York Times Building, New York 2007 52 319 1,046
26. Bank of America Plaza, Atlanta 1993 55 317 1,039
27. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
28. Menara Telekom Headquarters, Kuala Lumpur, Malaysia 1999 55 310 1,017
29. Emirates Tower Two, Dubai 2000 56 309 1,014
30. AT&T Corporate Center, Chicago 1989 60 307 1,007
31. JP Morgan Chase Tower, Houston 1982 75 305 1,002
32. Baiyoke Tower II, Bangkok 1997 85 304 997
33. Two Prudential Plaza, Chicago 1990 64 303 995
34. Wells Fargo Plaza, Houston 1983 71 302 992
35. Kingdom Centre, Riyadh 2002 41 302 992
36. Aspire Tower, Doha 2006 36 300 978
37. First Canadian Place, Toronto 1975 72 298 978
38. Eureka Tower, Melbourne 2006 91 297 975
39. Landmark Tower, Yokohama, Japan 1993 70 296 971
40. 311 South Wacker Drive, Chicago 1990 65 293 961
41. SEG Plaza, Shenzhen, China 2000 71 292 957
42. American International Building, New York 1932 67 290 952
43. Key Tower, Cleveland 1991 57 289 947
44. Plaza 66, Shanghai 2001 66 288 945
45. One Liberty Place, Philadelphia 1987 61 288 945
46. Millennium Tower, Dubai 2006 59 285 945
47. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
48. Columbia Center, Seattle 1984 76 284 933
49. Cheung Kong Center, Hong Kong 1999 63 283 929
50. Chongqing World Trade Center, Chongqing, China 2005 60 283 929
51. The Trump Building, New York 1930 71 283 927
52. Bank of America Plaza, Dallas 1985 72 281 921
53. United Overseas Bank Plaza, Singapore 1992 66 280 919
54. Republic Plaza, Singapore 1995 66 280 919
55. Overseas Union Bank Centre, Singapore 1986 63 280 919
56. Citigroup Center, New York 1977 59 279 915
57. Hong Kong New World Tower, Shanghai 2002 61 278 913
58. Diwang International Commerce Center, Nanning, China 2006 54 276 906
59. Scotia Plaza, Toronto 1989 68 275 902
60. Williams Tower, Houston 1983 64 275 901
61. Wuhan World Trade Tower, Wuhan, China 1998 60 273 896
62. Cullinan North Tower, Hong Kong UC07 68 270 886
63. Cullinan South Tower, Hong Kong UC07 68 270 886
64. Renaissance Tower, Dallas 1975 56 270 886
65. China International Center Tower B, Guangzhou, China UC07 62 270 884
66. Dapeng International Plaza, Guangzhou, China 2006 56 269 883
67. 21st Century Tower, Dubai 2003 55 269 883
68. Al Faisaliah Center, Riyadh 2000 30 267 876
69. 900 North Michigan Ave., Chicago 1989 66 265 871
70. Bank of America Corporate Center, Charlotte 1992 60 265 871
71. SunTrust Plaza, Atlanta 1992 60 265 871
72. BOCOM Financial Towers, Shanghai 1999 52 265 869
73. Triumph Palace, Moscow 2005 57 264 866
74. Bluescope Steel Centre, Melbourne 1991 52 264 866
75. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 42 264 866
76. Tower Palace Three, Tower G, Seoul 2004 73 264 865
77. Trump World Tower, New York 2001 72 262 861
78. Water Tower Place, Chicago 1976 74 262 859
79. Grand Gateway Plaza I, Shanghai 2005 52 262 859
80. Grand Gateway Plaza II, Shanghai 2005 52 262 859
81. Aon Center, Los Angeles 1974 62 262 858
82. Hotel Panorama, Hong Kong UC07 64 261 858
83. BCE Place–Canada Trust Tower, Toronto 1990 53 261 856
84. Post & Telecommunication Hub, Guangzhou, China 2002 66 260 853
85. Dual Towers 1, Manama, Bahrain 2006 57 260 853
86. Dual Towers 2, Manama, Bahrain 2006 57 260 853
87. 101 Collins Street, Melbourne 1991 50 260 853
88. Transamerica Pyramid, San Francisco 1972 48 260 853
89. G.E. Building, New York 1933 70 259 850
90. Chase Tower, Chicago 1969 60 259 850
91. Commerzbank Zentrale, Frankfurt 1997 56 259 850
92. Two Liberty Place, Philadelphia 1990 58 258 848
93. Philippine Bank of Communications, Makati 2000 55 258 848
94. Park Tower, Chicago 2000 67 257 844
95. Messeturm, Frankfurt 1990 64 257 843
96. Sorrento 1, Hong Kong 2003 75 256 841
97. U.S. Steel Tower, Pittsburgh 1970 64 256 841
98. Mokdong Hyperion Tower A, Seoul 2003 69 256 840
99. Rinku Gate Tower, Izumisano, Japan 1996 56 256 840
100. Langham Place Office Tower, Hong Kong 2004 59 255 837
Burj Dubai, burj al alam. the tallest ever made and its in Dubai. under construdtion 127th floor in the making
http://www.youtube.com/watch?v=sfvpgjla2...
http://www.youtube.com/watch?v=x2f1frjkx...
So many different answers. whoa.
Live.laugh.enjoy.
It is the Petronas Tower in Kuala Lampur,Malaysia.
taipei 101 in taiwan.
This article contents is post by this website user, EduQnA.com doesn't promise its accuracy.
More Questions & Answers...